|
Old-fashioned Candy > Choward's >
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelf Life (Unopened) | 1 1/2 Years |
|---|---|
| Storage Instructions | Store in a cool, dry location. |
| Number of Pieces | 15 in each pack |
| Hard or Soft | Hard |
Ingredients: Sugar, Invert Sugar, Artificial Flavor, Stearic Acid, Magnesium Stearate, Red 40 Lake, Blue 2 Lake
Nutritional Facts:
| Nutritional Item | Quantity | % of Daily Requirements |
|---|---|---|
| Serving Size: 3 Candies | 5g | |
| Calories | 20 | |
| Calories from Fat | 0 | |
| Total Fat | 0 | 0 |
| Saturated Fat | 0 | 0 |
| Cholesterol | 0 | 0 |
| Sodium | 0 | 0 |
| Total Carbohydrate | 5g | 0 |
| Dietary Fiber | 0 | 0 |
| Sugars | 5g | |
| Protein | 0 | |
| Vitamin A | 0 | |
| Vitamin C | 0 | |
| Calcium | 0 | |
| Iron | 0 |
Gum Product Description: Choward's Scented Gum has a unique violet taste that acts like a perfume for the breath. The flavor is distinctive and long-lasting, it won't bite your tongue like modern breath fresheners, and it leaves your breath fresh and sweet. There are eight pieces of gum in each package.
Origin of
Material: U.S.A.
Origin of Manufacture: U.S.A.
General Product Information:
| Shelf Life (Unopened) | 1 1/2 Years |
|---|---|
| Storage Instructions | Store in a cool, dry location. |
| Number of Pieces | 8 in each pack |
| Flavor | Violet |
Ingredients: Dextrose, Sugar, Gum Base, Corn Syrup, Artificial Flavors, Softeners, Tapioca Dextrin, Artificial Colors, Red 40, Blue 1, Confectioners Glaze, Carnauba Wax, BHT (to maintain freshness).
Nutrition Facts:
| Nutritional Item | Quantity | % of Daily Requirements |
|---|---|---|
| Serving Size: 3 Candies | 4g | |
| Calories | 10 | |
| Calories from Fat | 0 | |
| Total Fat | 0 | 0 |
| Saturated Fat | 0 | 0 |
| Cholesterol | 0 | 0 |
| Sodium | 0 | 0 |
| Total Carbohydrate | 3g | 1 |
| Dietary Fiber | 0 | 0 |
| Sugars | 3g | |
| Protein | 0 | |
| Vitamin A | 0 | |
| Vitamin C | 0 | |
| Calcium | 0 | |
| Iron | 0 |
Copyright
© 1998 - 2012 - Victory Seed Company - All rights reserved
Victory Seeds®, VictorySeeds.com
and VictorySweets.com are trademarks of the
Victory Seed Company.
All other brands and trademarks are property of their respective owners.